Use the links below to find the lowest gas prices in the following metropolitan areas:
Akron, OH | Albany, NY | Albuquerque, NM | Allentown, PA |
Anchorage, AK | Atlanta, GA | Austin, TX | Bakersfield, CA |
Baltimore, MD | Birmingham, AL | Boise, ID | Boston, MA |
Bridgeport, CT | Buffalo, NY | Charleston, SC | Charlotte, NC |
Chicago, IL | Cincinatti, OH | Cleveland, OH | Colorado Springs, CO |
Columbia, SC | Columbus, OH | Corpus Christi, TX | Dallas, TX |
Dayton, OH | Denver, CO | Des Moines, IA | Detroit, MI |
Durham, NC | El Paso, TX | Fort Worth, TX | Fresno, CA |
Gary, IN | Grand Rapids, MI | Greensboro, NC | Hartford, CT |
Honolulu, HI | Houston, TX | Huntsville, AL | Indianapolis, IN |
Jackson, MS | Jacksonville, FL | Kalamazoo, MI | Kansas City, MO/KS |
Knoxville, TN | Lansing, MI | Las Vegas, NV | Lexington, KY |
Lincoln, NE | Little Rock, AR | Long Island, NY | Los Angeles, CA |
Louisville, KY | Lubbock, TX | Macon, GA | Madison, WI |
Memphis, TN | Miami, FL | Milwaukee, WI | Mobile, AL |
Modesto, CA | Montgomery, AL | New Haven, CT | New Orleans, LA |
New York City, NY | Oakland, CA | Oklahoma City, OK | Omaha, NE |
Orange County, CA | Orlando, FL | Peoria, IL | Philadelphia, PA |
Phoenix, AZ | Pittsburgh. PA | Portland, OR | Providence, RI |
Quad Cities, IA/IL | Raleigh, NC | Richmond, VA | Riverside, CA |
Rochester, NY | Sacramento, CA | Salt Lake City, UT | San Antonio, TX |
San Bernadino, CA | San Diego, CA | San Francisco, CA | San Jose, CA |
Savannah, GA | Scranton, PA | Seattle, WA | Shreveport, LA |
Spokane, WA | Springfield, MA | St. Louis, MO | Stockton, CA |
Syracuse, NY | Tacoma, WA | Tallahassee, FL | Tampa, FL |
Toledo, OH | Trenton, NJ | Tucson, AZ |
Use the chart below to chart gas prices over time in different metropolitan areas: